![]() |
BGA & PGA | ||||
| CROWN HEADS Model Number |
BGP28BL35ST | BGP28SL35ST | BGP28BL35LT | BGP28SL35LT | |
| A: Overall Length | .315 (8.00) | .315 (8.00) | .470 (11.94) | .470 (11.94) | |
| B: Barrel Length | .245 (6.22) | .245 (6.22) | .360 (9.14) | .360 (9.14) | |
| Recommended Working Travel |
.040 (1.02) | .040 (1.02) | .053 (1.35) | .053 (1.35) | |
| Full Travel | .040 (1.02) | .040 (1.02) | .080 (2.03) | .080 (2.03) | |
| Spring Pressure at Working Travel |
2.0 oz (57g) | 2.0 oz (57g) | 1.6 oz (45g) | 1.6 oz (45g) | |
| Spring Material | BECU | 302 S.S. | BECU | 302 S.S. | |
| Test Centers................................................................................................. | .050(1.27) | ||||
| Mechanical Life (Cycles)................................................................................ | >25,000 | ||||
| Electrical Current Rating (Static Conditions).................................................... | 2-3 AMPS | ||||
| Electrical Average Resistance (mOHMS)......................................................... | <50 | ||||
| This series can also be used on PGA devices | |||||
![]() |
BGA & PGA | ||||
| SERRATED HEADS Model Number |
BGP28BHST | BGP28SHST | BGP28MHLT | BGP28BHLT | |
| A: Overall Length | .295 (7.49) | .315 (8.00) | .470 (11.94) | .580 (14.73) | |
| B: Barrel Length | .225 (5.72) | .245 (6.22) | .360 (9.14) | .470 (11.94) | |
| B: Body Diameter | .028 (0.71) | .028 (0.71) | .028 (0.71) | .027 (0.69) | |
| B: Head Diameter | .040 (1.02) | .040 (1.02) | .040 (1.02) | .035 (0.89) | |
| Recommended Working Travel |
.040 (1.02) | .040 (1.02) | .053 (1.35) | .075 (1.90) | |
| Full Travel | .040 (1.02) | .040 (1.02) | .080 (2.03) | .075 (1.90) | |
| Spring Pressure at Working Travel |
2.0 oz (57g) | 2.0 oz (57g) | 2.1 oz (60g) | 2.5 oz (71g) | |
| Spring Material | BECU | 302 S.S. | Music Wire | BECU | |
| Test Centers..................................................................................... | .050(1.27) | ||||
| Mechanical Life (Cycles).................................................................... | >25,000 | ||||
| Electrical Current Rating (Static Conditions)........................................ | 2-3 AMPS | ||||
| Electrical Average Resistance (mOHMS)............................................. | <50 | ||||
| This series can also be used on PGA devices | |||||
![]() |
BGA | ||||
| Model Number.............................................................................. | BGP28BL35ST-S | ||||
| Test Centers................................................................................... | .050 (1.27) | ||||
| Recommended Working Travel......................................................... | .040 (1.02) | ||||
| Full Travel....................................................................................... | .040 (1.02) | ||||
| Spring Pressure at Working Travel.................................................... | 2.0 oz (57g) | ||||
| Mechanical Life (Cycles).................................................................. | >25,000 | ||||
| Electrical Current Rating (Static Conditions)...................................... | 2-3 AMPS | ||||
| Electrical Average Resistance (mOHMS)........................................... | <50 | ||||
| Cyclo Soldered Construction | |||||
![]() |
VERY FINE PITCH TEST CENTER | ||||
| Model Number............................................................................ | VFP15B-NR | ||||
| Test Centers................................................................................. | .030 (0.762) | ||||
| Recommended Working Travel........................................................ | .050 (1.27) | ||||
| Full Travel..................................................................................... | .050 (1.27) | ||||
| Spring Pressure At Working Travel.................................................. | 1.4 oz (40g) | ||||
| Mechanical Life (Cycles)................................................................ | >25,000 | ||||
| Electrical Current Rating (Static Conditions).................................... | 2-3 AMPS | ||||
| Electrical Average Resistance (mOHMS)......................................... | <50 | ||||
![]() |
ANTIWALKOUT PROBES | ||||
| Model Number............................................................. | AW125L120-0 | ||||
| Test Centers.................................................................. | .187 (4.75) | ||||
| Recommended Working Travel........................................ | .167 (4.24) | ||||
| Full Travel...................................................................... | .250 (6.35) | ||||
| Spring Pressure At Working Travel................................... | 16.0 oz (454g) | ||||
| Mechanical Life (Cycles)................................................. | >1,000,000 | ||||
| Electrical Current Rating (Static Conditions)...................... | 8 AMPS | ||||
| Electrical Average Resistance (mOHMS)........................... | <50 | ||||
| All IP54 (100 mil), IP80 (125mil), IP93 (187 mil), And IP125 (187 mil) | |||||
| Probes Are Available With An Antiwalkout Configuration | |||||
| Solder Cup And Wire Wrap Terminations Are Also Available | |||||
![]() |
HANDLER INTERFACE PROBE / DOUBLE ENDER | ||||
| Model Number..................................................................... | DER28-IP261 | ||||
| Test Centers.......................................................................... | .050 (1.27) | ||||
| Recommended Working Travel (Each End)............................... | .067 (1.70) | ||||
| Full Travel (Each End)............................................................. | .100 (2.54) | ||||
| Spring Pressure At Working Travel........................................... | 2.8 oz (79g) | ||||
| Mechanical Life (Cycles)......................................................... | >1,000,000 | ||||
| Electrical Current Rating (Static Conditions).............................. | 3 AMPS | ||||
| Electrical Average Resistance (mOHMS)................................... | <35 | ||||
| Recommended Hole Size......................................................... | .036 Dai (#64 Drill) | ||||
![]() |
BATTERY CHARGER PROBE | ||||
| Model Number................................................................. | BC57T30 | ||||
| Test Centers...................................................................... | .100 (2.54) | ||||
| Recommended Working Travel............................................ | .033 (0.84) | ||||
| Full Travel.......................................................................... | .050 (1.27) | ||||
| Spring Pressure At Working Travel...................................... | 1.5 oz (43g) | ||||
| Mechanical Life (Cycles).................................................... | >25,000 | ||||
| Electrical Current Rating (Static Conditions)......................... | 2-3 AMPS | ||||
| Electrical Average Resistance (mOHMS).............................. | <50 | ||||
![]() |
Model Number........................................................................... | BGP23U12-DE | |||
| Test Centers................................................................................ | .030 (0.762) | ||||
| Recommended Working Travel...................................................... | .030 (0.76) | ||||
| Full Travel.................................................................................... | .040 (1.02) | ||||
| Spring Pressure At Working Travel................................................ | 1.5 oz (43g) | ||||
| Mechanical Life (Cycles)............................................................... | >25,000 | ||||
| Electrical Current Rating (Static Conditions)................................... | 2-3 AMPS | ||||
| Electrical Average Resistance (mOHMS)....................................... | <50 | ||||
![]() |
Model Number...................................................................... | BGP36U22-DE | |||
| Test Centers........................................................................... | .050 (1.27) | ||||
| Recommended Working Travel.................................................. | .030 (0.76) | ||||
| Full Travel................................................................................ | .040 (1.02) | ||||
| Spring Pressure At Working Travel............................................. | 1.5 oz (43g) | ||||
| Mechanical Life (Cycles)........................................................... | >25,000 | ||||
| Electrical Current Rating (Static Conditions)............................... | 2-3 AMPS | ||||
| Electrical Average Resistance (mOHMS).................................... | <50 | ||||
| Large Plunger Dia Enables Contact To Offset Ball Locations | |||||
![]() |
Model Number..................................................................... | BGP36U15-DE | |||
| Test Centers.......................................................................... | .050 (1.27) | ||||
| Recommended Working Travel................................................ | .060 (15.24) | ||||
| Full Travel............................................................................. | .080 (2.03) | ||||
| Spring Pressure At Working Travel.......................................... | 2.5 oz (71g) | ||||
| Mechanical Life (Cycles)........................................................ | >25,000 | ||||
| Electrical Current Rating (Static Conditions)............................ | 2-3 AMPS | ||||
| Electrical Average Resistance (mOHMS)................................. | <50 | ||||
| Double Bias Ball | |||||